Sandoz International GmbH develops, produces, and distributes generic pharmaceuticals. The Company offers therapeutic products, generic anti-infective, biosimilars, oncology injectables, patches, inhalers, and oral solids. Sandoz International caters their products worldwide.
Private/Public:private
Phone:+49 (0) 8024 476-0
Fax:+49 89 8024 476 1290
Email:[email protected]
Website:http://www.sandoz.com
Address:Industriestrasse 25 83607 Holzkirchen, Germany
1886
Since
1
Country
6
Top Service Categories
200
Sub-Service Categories
Top Services
Product Groups
For Services/Products
Routes
Routes for Services/Products
Analytical
Analytical Equipment
Analytical Lab Services
- Analytical Sample Types
- Specific Analytical Service Provided
- CMC Analytical Services - Biologicals
- Biological QC testing (Cell-based assay)
- Biologics safety testing
- Cell line development analytical services
- DNA/RNA sequencing
- Immunological QC testing (ELISA, Western Blotting)
- Protein/Antibody CMC Analytical services
- ADC Characterization
- Antibody sequencing
- Biosimilar comparability testing
- Functional activity
- Molecular weight determination
- Peptide analysis
- Peptide/protein mapping for sequence
- Peptide/protein primary structure
- Post-translational modifications
- Protein biophysical characterization
- Protein chemical/physical stability
- Protein identification/characterization
- Protein quantitation with isotope labeling
- Protein secondary/tertiary structure
- Methods
- Packaging Related Analytical Testing
- Process analytical technology
- Structure elucidation
- Test - Release
- Test-Apperance
- Test-Identity
- Test-Instrumental
- Tests - Dissolution
- Tests - Physical
- Tests - Purity/Potency Related
- Tests - Stability
- CMC Analytical Services - Biologicals
Microbiology
Specific Services - microbiology
API/Biologicals Production
API/Biologics development and manufacturing
- API development phases/scales
- API process capabilities
- API process equipment
- API reactions
- Biologics development and manufacturing
- Antibody/protein/viral vectors/vaccine mfg.
- Peptide API services
Package and Label
Specific Services - Packaging etc.
- Labelling and Inserts
- Packaging capabilities
- Primary Package Filling Services
Formulation
Formulation development related
Formulation types
- Injectable formulations
- Ophthalmic formulations
- Oral formulations
- Specialized formulations
- Topicals/SemiSolid Formulations
- Transdermal formulations
Manufacturing Equipment
Preformulation
Preformulation Services
Facility Type | Address | Telephone | City | Fax | Country | State Code | Service Categories | Facility Size | Year Built | Number Of Employees | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing API Biological | Biochemiestrasse 10 6250 Kundl Austria | Kundl | Austria | ||||||||
Manufacturing API Organic | iThink Techno Campus Phase 1, Alpha Building, Ground Floor Off. Jogeshwari Vikroli Link Road Kanjurmarg (East), Mumbai 400 042 India | +91 22 6152 9700 | Mumbai | +91 22 6152 9777 | India | ||||||
Regional/Country Headquarters | 60 Baylis Road Melville, NY 11743 | (631) 454-7677 | Melville | United States of America | NY-New York | ||||||
Regional/Country Headquarters | Ramallo 1851, Nuñez C1429DUC, Autonomous City of Buenos Aires Argentina | Buenos Aires | Argentina | ||||||||
Regional/Country Headquarters | Professor Vicente Rao Avenue, 90 Brooklin Paulista BR-04636-000 São Paulo Brazil | +55 11 5532 7122 | São Paulo | +55 11 5532 7402 | Brazil | ||||||
Regional/Country Headquarters | Celso Garcia Cid Road PR 445 km 87 BR-86183-600 Cambé, PR Brazil | +55 433174 8000 | Cambé | +55 433174 8413 | Brazil | ||||||
Regional/Country Headquarters | 145, rue Jules-Léger Boucherville, Quebec J4B 7K8 Canada | +1 450641 4903 | Boucherville | +1 514596 1460 | Canada | ||||||
Regional/Country Headquarters | 54 Waterloo Road Macquarie Park NSW 2113 AUSTRALIA | (02) 9566 1500 | Macquarie Park | 1800 040 644 | Australia | ||||||
Regional/Country Headquarters | 4218 Jinke Road ZhangJiang Hi-Tech Park, Pudong Shanghai 201203 China | +86 21 2411 6688 | Shanghai | +86 21 2411 6604 | China | ||||||
Regional/Country Headquarters | 1-23-1 Toranomon, Minato-ku, Tokyo 105-6333, Japan | +81 3 6899 7000 | Tokyo | +81 3 6257 3630 | Japan | ||||||
Regional/Country Headquarters | 827-7 Shinkanaya, Kamiyama City, Yamagata Prefecture 999-3102 | +81 23 673 5225 | Yamagata | +81 23 672 8166 | Japan | ||||||
Regional/Country Headquarters | 18fl. Yonsei Bldg. Tongil-ro 10 Joong-gu Seoul 100-753 South Korea | +82 2 768 9000 | Seoul | +82 2 753 1287 | South Korea | ||||||
Regional/Country Headquarters | Stella-Klein-Loew-Weg 17 1020 Vienna Austria | +43 1 86659 0 | Vienna | Austria | |||||||
Regional/Country Headquarters | Na Pankráci 1724/129140 00 Praha 4-Nusle, Czechia | +420 225 775 111 | Praha | +420 225 775 111 | Czechia | ||||||
Regional/Country Headquarters | Edvard Thomsens Vej 14 2300 Copenhagen S Denmark | +45 63 95 10 00 | Copenhagen | +45 63 95 10 01 | Denmark | ||||||
Regional/Country Headquarters | Galvaniho 15/C SK-821 04 Bratislava Slovakia | +421 2 4820 0600 | Bratislava | +421 2 4820 0650 | Slovakia | ||||||
Regional/Country Headquarters | Suryapı & Akel İş Merkezi, Rüzgarlıbahçe Mah. Şehit Sinan Eroglu Cad: No. 6 34805 Kavacık – Beykoz / İstanbul | +90 216 570 95 01 | İstanbul | Turkey | |||||||
Regional/Country Headquarters | Medialaan 40 B-1800 Vilvoorde Belgium | +32 2 722 9797 | Vilvoorde | +32 2 722 9790 | Belgium | ||||||
Regional/Country Headquarters | Ul. Domaniewska 50 c 02-672 Warsaw Poland | +48 22 209 7000 | Warsaw | +48 22 209 7001 | Poland | ||||||
Regional/Country Headquarters | Lek SA ul. Podlipie 16 95-010 Stryków | +48 42 295 7100 | Stryków | +48 42 295 7187 | Poland | ||||||
Regional/Country Headquarters | Calle Serrano Galvache 56 Parque Empresarial Parque Norte E-28033 Madrid Spain | +34 91 548 8404 | Madrid | +34 91 740 1408 | Spain | ||||||
Regional/Country Headquarters | Park View Riverside Way Watchmoor Park Camberley Surrey GU15 3YL | +44 (0) 1276 698020 | Surrey | +44 1276 698324 | United Kingdom | ||||||
Regional/Country Headquarters | Business Park Sofia Building 7B, floor 3 BG- Sofia 1766 Bulgaria | +359 2 970 4747 | Sofia | +359 2 970 4757 | Bulgaria | ||||||
Regional/Country Headquarters | Metsänneidonkuja 1002130 Espoo, Finland | 010 6133 400 | Espoo | Finland | |||||||
Regional/Country Headquarters | Largo Umberto Boccioni 1 21040 Origgio | 02 9654.1 | Varese | Italy | |||||||
Regional/Country Headquarters | Maksimirska 120 HR-10000 Zagreb (capital) Croatia | +385 (0) 1 2353111 | Zagreb | +385 (0) 1 2337785 | Croatia | ||||||
Regional/Country Headquarters | 49 Avenue Georges Pompidou 92593 Levallois-Perret Cedex France | +33 1 49 64 48 00 | Paris | +33 1 49 64 48 00 | France | ||||||
Regional/Country Headquarters | Veluwezoom 221327 AH Almere, Netherlands | + 31 (0) 36 524 16 00 | Almere | + 31 (0) 36 537 33 22 | Netherlands | ||||||
Regional/Country Headquarters | 125315, Moscow, Leningradsky Prospekt, 72, bldg. 3 Russian Federation | +7 495 660 75 09 | Moscow | +7 495 660 75 10 | Russian Federation | ||||||
Regional/Country Headquarters | Suurstoffi 14 CH-6343 Rotkreuz | +41 41 763 7411 | Rotkreuz | +41 41 763 74 00 | Switzerland | ||||||
Regional/Country Headquarters | 28-A, S. Bandera Avenue (Letter H) 04073 Kiev Ukraine | +380 44 495 2866 | Kiev | +380 44 495 2943 | Ukraine | ||||||
Regional/Country Headquarters | Str. Themistokli Germenji Building no 8, Floor no 3, Ap. no 9 1000 Tirana Albania | +355 4 223 6830 | Tirana | +355 4 223 6830 | Albania | ||||||
Regional/Country Headquarters | Zone Industrielle Oued Smar CW118 16270 Alger Algeria | +213 21 51 6730 | Alger | +213 21 51 6731 | Algeria | ||||||
Regional/Country Headquarters | 15, Khorenasti str. ELITE PLAZA Business Center 0010 Yerevan Armenia | +374 10 54 5057 | Yerevan | +374 10 54 5059 | Armenia | ||||||
Regional/Country Headquarters | Mondseestrasse 11 A-4866 Unterach am Attersee Austria | +43 7665 8123 0 | Unterach am Attersee | +43 7665 8123 11 | Austria | ||||||
Regional/Country Headquarters | Stella-Klein-Löw-Weg 17 A-1020 Wien Austria | +43 1 4869622 | Wien | +43 1 4869622 5657 | Austria | ||||||
Regional/Country Headquarters | Nazim Hikmet Str. 30C Baku City Yasamal District AZ-1100 Baku Azerbaijan | +994 12 434 2859 | Baku | +994 12 434 2952 | Azerbaijan | ||||||
Regional/Country Headquarters | Soldier Road Nassau Bahamas | +1 242 393 7111 | Nassau | +1 242 394 0180 | Bahamas | ||||||
Regional/Country Headquarters | 4A Warrens Industrial Park St. Michael Barbados | +1 246 421 7701 | St. Michael | +1 246 421 7704 | Barbados | ||||||
Regional/Country Headquarters | 32-a, V-Khoruzhey Str. BY-220123 Minsk Belarus | +375 17 237 4460 | Minsk | +375 17 237 4460 | Belarus | ||||||
Regional/Country Headquarters | Antuna Hangija bb - poslovni center 71000 Sarajevo Bosnia and Herzegovina | +387 33 56 3272 | Sarajevo | +387 33 22 6988 | Bosnia and Herzegovina | ||||||
Regional/Country Headquarters | Machel Drive Showground Gaborone Botswana | +267 395 9930 | Gaborone | +267 395 7911 | Botswana | ||||||
Regional/Country Headquarters | Rue Surcouf - Bonanjo Douala Cameroon | +237 7841 1789 | Douala | Cameroon | |||||||
Regional/Country Headquarters | Rosario Norte 615, Piso 9 Edificio Mistral - Las Condes Santiago de Chile Chile | +56 2 2350 0200 | Santiago | Chile | |||||||
Regional/Country Headquarters | Floor 19th, Building B, Office Park No. 10 Jintong West Road, Yuan Yang Bldg Chao Yang District Beijing 100738 China | +86 10 8515 6604 | Beijing | +86 10 8515 6662 | China | ||||||
Regional/Country Headquarters | Unit 2005-2006, 20F Yi An Plaza No. 33 Jian She 6th Road Yuexiu District Guangzhou / Guangdong Province 510060 China | +86 20 8363 3786 | Guangzhou | +86 20 8363 3704 | China | ||||||
Regional/Country Headquarters | Rm2201, 22/F 1063 King´s Road Quarry Bay Hong Kong China | +852 2881 5811 | Quarry Bay | +852 2881 5311 | China | ||||||
Regional/Country Headquarters | Room 1102, Unit 3, building 15 2nd section, TongXin Garden Jiefang Ave. Wuhan / Hubei Province 430022 China | +86 27 8335 8236 | Hubei | China | |||||||
Regional/Country Headquarters | Huiling Road, No.8 National Health Base Zhongshang Torch Development Zone Zhongshan / Guangdong Province 528437 China | +86 760 8992 7276 | Guangdong | +86 760 8531 0695 | China | ||||||
Regional/Country Headquarters | Calle 93B No. 16-31 Santafé de Bogotá D.C. Colombia | +57 1 654 4444 | Bogotá D.C. | +57 1 654 4420 | Colombia | ||||||
Regional/Country Headquarters | Edificio Torre Mercedes, Piso 8 Paseo Colón San José Costa Rica | +506 2211 1522 | San José | +506 2248 1495 | Costa Rica | ||||||
Regional/Country Headquarters | Avenida Lope de Vega No. 29 Ensanche Naco Torre Novo-Centro, Piso 2 Santo Domingo , Distrito Nacional Dominican Republic | +1 809 686 7676 | Santo Domingo | +1 809 687 7972 | Dominican Republic | ||||||
Regional/Country Headquarters | Av. Carlos Julio Arosemena Km 2.5 y las Monjas Edificio Berlin - Piso 2 Guayaquil Ecuador | +593 4 220 2700 | Guayaquil | Ecuador | |||||||
Regional/Country Headquarters | Av. Amazonas N37-39 y Unión Nacional de Periodistas Edificio Eurocenter - Piso 2 Quito Ecuador | +593 2 399 0000 | Quito | +593 2 399 0001 | Ecuador | ||||||
Regional/Country Headquarters | El-Fardous Building El-Fardous Street Smouha Alexandria Egypt | +20 3 428 1353 | Alexandria | +20 3 428 1353 | Egypt | ||||||
Regional/Country Headquarters | 5 Street, 3 Takseem Elyas Belash Asyut Egypt | +20 88 232 7912 | Asyut | +20 88 229 0580 | Egypt | ||||||
Regional/Country Headquarters | El-Sawsan Plaza Tower El-Gomhouria Street El Dakahleya, El Mansoura Egypt | +20 50 222 4060 | El Mansoura | +20 50 222 4060 | Egypt | ||||||
Regional/Country Headquarters | 5th Assembly Building 289, Second center New Cairo City Egypt | +20 2 2613 1120 | New Cairo City | +20 2 2613 1125 | Egypt | ||||||
Regional/Country Headquarters | Edificio Avante, Urbaniz. Madre Selva 3 Calle Llama del Bosque Poniente Pasaje S. Lotes 15 y 17 Antiguo Cuscatlán, La Libertad El Salvador | +503 2555 6999 | Antiguo Cuscatlán, La Libertad | +503 2555 6900 | El Salvador | ||||||
Regional/Country Headquarters | Pärnu mnt. 105 EE-11312 Tallinn Estonia | +372 665 2400 | Tallinn | +372 665 2410 | Estonia | ||||||
Regional/Country Headquarters | Nega City Mall, 4th floor Kirkos Subcity Woreda 08 Addis Ababa Ethiopia | +251 11 557 1097 | Addis Ababa | Ethiopia | |||||||
Regional/Country Headquarters | Galaktion Tabidze Str. 18 3rd Floor, P3 GE-0105 Tbilisi Georgia | +995 32 298 2730 | Tbilisi | +995 32 298 2630 | Georgia | ||||||
Regional/Country Headquarters | Otto-von-Guericke Allee 1 D-39179 Barleben Germany | +49 39203 71 0 | Barleben | +49 39203 71 7770 | Germany | ||||||
Regional/Country Headquarters | Dieselstrasse 5 D-70839 Gerlingen Germany | +49 7156 943 0 | Gerlingen | +49 7156 943 200 | Germany | ||||||
Regional/Country Headquarters | Keltenring 1 + 3 D-82041 Oberhaching Germany | +49 89 6138825 0 | Oberhaching | +49 89 6138825 25 | Germany | ||||||
Regional/Country Headquarters | Francois-Mitterrand-Allee 1 D-07407 Rudolstadt Germany | +49 3672 479 0 | Rudolstadt | +49 3672 479 102 | Germany | ||||||
Regional/Country Headquarters | Lange Göhren 3 D-39171 Suelzetal, OT Osterweddingen Germany | +49 39205 42 1000 | Osterweddingen | Germany | |||||||
Regional/Country Headquarters | Anysia Building No. 17 Ringway Estates Osu Accra Ghana | +233 577 66 6766 | Osu | +233 577 66 6768 | Ghana | ||||||
Regional/Country Headquarters | 18, Kifissias Avenue GR-151 25 Maroussi, Athens Greece | +30 216600 5000 | Athens | +30 210685 7655 | Greece | ||||||
Regional/Country Headquarters | Colonia Universidad 22 Calle B 9 y 10 Ave. Casa 332 San Pedro Sula Honduras | +504 2566 0358 | San Pedro Sula | +504 2566 0358 | Honduras | ||||||
Regional/Country Headquarters | Edificio Plaza del Caribe, 4to Nivel Lomas del Guijarro Sur Boulevard San Juan Bosco Tegucigalpa Honduras | +504 2235 5994 | Tegucigalpa | +504 2232 4886 | Honduras | ||||||
Regional/Country Headquarters | Bartók Ház Bartók Béla út 43-47 H-1114 Budapest Hungary | +36 1430 2890 | Budapest | +36 1430 2899 | Hungary | ||||||
Regional/Country Headquarters | Plot No. 1 L-1, Additional MIDC MIDC Industrial Area Mahad / Dist. Raigad 402 301 India | +91 2145 235000 | Mahad | +91 2145 251066 | India | ||||||
Regional/Country Headquarters | MIDC, Plot No. 8-A/2, 8-B T.T.C. Industrial Area, Kalwe Block Village-Digha, Opp. Thane-Belapur Road Navi Mumbai 400 078 India | +91 22 2763 9000 | Navi Mumbai | +91 22 2763 9064 | India | ||||||
Regional/Country Headquarters | Plot Nos. D-31 & D-32 MIDC TTC Industrial Area Turbhe Turbhe, Navi Mumbai 400 705 India | +91 22 6793 0100 | Navi Mumbai | +91 22 6793 0142 | India | ||||||
Regional/Country Headquarters | Jl. TB. Simatupang Kp. Gedong, Pasar Rebo Jakarta Timur 13760 | +62 21 3001 4200 | Jakarta Timur | +62 21 841 6082 | Indonesia | ||||||
Regional/Country Headquarters | 2nd Floor, No 17, Navak Str. Africa Ave IR-15186 47594 Tehran Iran | +98 21 8887 8515 | Tehran | +98 21 8877 6371 | Iran | ||||||
Regional/Country Headquarters | Newtown IE- Bantry, County Cork Ireland | +353 27 50077 | County Cork | +353 27 50417 | Ireland | ||||||
Regional/Country Headquarters | Corso Verona, 165 I-38068 Rovereto / TN Italy | +39 0464 451 111 | Rovereto | +39 0464 451 114 | Italy | ||||||
Regional/Country Headquarters | 20 Lady Musgrave Road Kingston 5 Jamaica | +1 876 927 3613 | Kingston | +1 876 946 0509 | Jamaica | ||||||
Regional/Country Headquarters | 3-2-1 Hakata-Ekimae Hakata-ku Fukuoka 812-0011 Japan | +81 92 433 7870 | Fukuoka | +81 92 686 7971 | Japan | ||||||
Regional/Country Headquarters | Marunouchi ST Bldg. 9F 2-20-25, Marunouchi Naka-ku, Nagoya-shi Nagoya, Aichi 460-0002 Japan | +81 52 229 1730 | Nagoya, Aichi | +81 52 229 1731 | Japan | ||||||
Regional/Country Headquarters | Mecca Street, Hamadani 3 complex 4th floor Amman 11185 Jordan | +962 6 556 1198 | Amman | +962 6 552 3196 | Jordan | ||||||
Regional/Country Headquarters | Keruen Business Centre 96, Luganskogo Street Almaty 050051 Kazakhstan | +7 727 258 1048 | Almaty | +7 727 258 1047 | Kazakhstan | ||||||
Regional/Country Headquarters | Africa Re Centre, Ground floor Hospital Road Upper Hill Nairobi Kenya | +254 20 273 7772 | Nairobi | +254 20 273 7775 | Kenya | ||||||
Regional/Country Headquarters | Al-Sanabil Tower (Al Babtain) 18th Floor, Abdullah al-Ahmed Street Al Sharq Area, Block No: 2 Sharq Kuwait | +965 2292 3502 | Sharq | +965 2292 3507 | Kuwait | ||||||
Regional/Country Headquarters | M. Gorky, 1V/1 720031 Bishkek Kyrgyzstan | +996 312 53 5123 | Bishkek | +996 312 53 5126 | Kyrgyzstan | ||||||
Regional/Country Headquarters | K.Valdemāra iela 33-29 LV-1010 Riga Latvia | +371 6789 2006 | Riga | Latvia | |||||||
Regional/Country Headquarters | Rihaniyeh - Saint-Charles Hospital Street Jack Chamoun Bldg - Ground Floor Beirut Lebanon | +961 5 952 764 | Beirut | +961 5 952 766 | Lebanon | ||||||
Regional/Country Headquarters | Klonénu vs. Sirvintu r. sav. LT-19156 Vilnius Lithuania | +370 382 33001 | Vilnius | +370 382 33009 | Lithuania | ||||||
Regional/Country Headquarters | Seimyniskiu Str. 3A LT-09312 Vilnius Lithuania | +370 5 263 6037 | Vilnius | +370 5 263 6036 | Lithuania | ||||||
Regional/Country Headquarters | Pero Nakov br. 33 MK-1000 Skopje Macedonia | +389 2 255 0800 | Skopje | +389 2 255 1484 | Macedonia | ||||||
Regional/Country Headquarters | L21-22, Tower B, Plaza 33 No.1, Jalan Kemajuan Seksyen 13 46200 Petaling Jaya / Selangor Darul Ehsan Malaysia | +60 3 7948 1888 | Petaling Jaya | +60 3 7948 1818 | Malaysia | ||||||
Regional/Country Headquarters | 9th Floor, Peninsula Building 2A Falcon Street Caudan, Port Louis Mauritius | +230 204 7177 | Port Louis | +230 210 6364 | Mauritius | ||||||
Regional/Country Headquarters | Calzada Tlalpan No. 1779 Col. San Diego Churubusco Delegación Coyoacán 04120 Ciudad de México Mexico | +52 55 5420 8600 | Ciudad de México | Mexico | |||||||
Regional/Country Headquarters | La Candelaria No. 186 Colonia Atlántida Delegación Coyoacán 04370 Ciudad de México Mexico | +52 55 5549 3740 | Ciudad de México | +52 55 5544 0581 | Mexico | ||||||
Regional/Country Headquarters | 23, Burebista str. Chisinau Moldova | +373 2223 7141 | Chisinau | +373 2223 7136 | Moldova | ||||||
Regional/Country Headquarters | Khan Uul Tower building, 602 Chinggis avenue, Sharav street, khoroo-3 Khan-Uul District Ulaanbaatar Mongolia | +976 8808 0193 | Ulaanbaatar | Mongolia | |||||||
Regional/Country Headquarters | La Colline II, Lot 3 Route de Nouasseur Sidi Maârouf 20270 Casablanca Morocco | +212 522 34 92100 | Casablanca | +212 522 35 9311 | Morocco | ||||||
Regional/Country Headquarters | 12 Gold Street Prosperita Windhoek Namibia | +264 61 284 9000 | Windhoek | +264 61 284 9041 | Namibia | ||||||
Regional/Country Headquarters | Merck & Dohme Building 109 Carlton Groe Road Newmarket Auckland 1023 New Zealand | +64 9 361 8100 | Auckland | +64 9 361 8181 | New Zealand | ||||||
Regional/Country Headquarters | Plot 8, Block "M" Abimbola Street Isolo, Lagos Nigeria | +234 1 452 6037 | Lagos | +234 1 452 8797 | Nigeria | ||||||
Regional/Country Headquarters | Plot 2 & 4, Block B Amuwo Odofin Industrial Scheme Apapa Oshodi Expressway Lagos Nigeria | +234 803 4020080 | Lagos | Nigeria | |||||||
Regional/Country Headquarters | 387 Agege Motor Road Mushin, Lagos Nigeria | +234 709104 2256 | Lagos | Nigeria | |||||||
Regional/Country Headquarters | Nydalen Allé 37A NO-0484 Oslo Norway | +47 23 05 2000 | Oslo | +47 23 05 2001 | Norway | ||||||
Regional/Country Headquarters | Plot. No. B-28 KDA Scheme 1 Karachi 75350 Pakistan | +92 21 3231 3386 | Karachi | Pakistan | |||||||
Regional/Country Headquarters | 7/F Asian Reinsurance Bldg. Salcedo & Gamboa Streets Legaspi Village, Makati City RP-1229 Manila Philippines | +63 2 368 7888 | Manila | +63 2 815 0101 | Philippines | ||||||
Regional/Country Headquarters | Avenida Prof. Dr. Anibal Cavaco Silva Tagus Park P-2740-122 Porto Salvo Portugal | +351 21 000 8600 | Porto Salvo | +351 21 000 8806 | Portugal | ||||||
Regional/Country Headquarters | 169A Calea Floreasca, 1st Floor RO-014459 Bucharest 1 Romania | +40 21 407 5160 | Bucharest | +40 21 407 5161 | Romania | ||||||
Regional/Country Headquarters | Str. Livezeni nr. 7A RO-540472 Targu-Mures Romania | +40 265 20 8123 | Targu-Mures | +40 265 25 4767 | Romania | ||||||
Regional/Country Headquarters | Building 244 Istrinskiy locality Rural Settlement Pavlovo-Slobodskoe 143581 Leshkovo Village, Moscow Russia | +7 495 660 7509 | Moscow | Russian Federation | |||||||
Regional/Country Headquarters | Nevsky prospekt, 23, apt.29 191186 St. Petersburg Russia | +7 812 325 9103 | St. Petersburg | +7 812 325 9105 | Russian Federation | ||||||
Regional/Country Headquarters | Doroga v Kamenky Building 40, korpus 3 194362 St. Petersburg Russia | +7 812 336 9891 | St. Petersburg | +7 812 336 9890 | Russian Federation | ||||||
Regional/Country Headquarters | Malaz Quarter Salahuddin Road Durrat elsitten building, 5th Floor Riyadh 11534 Saudi Arabia | +966 11 291 5332 | Riyadh | +966 11 291 5411 | Saudi Arabia | ||||||
Regional/Country Headquarters | Place OMVS Immeuble Thiargane 3ème étage, entrée 1 Dakar Senegal | +221 33 859 1970 | Dakar | +221 33 859 1990 | Senegal | ||||||
Regional/Country Headquarters | Kneginje Zorke No. 2 11000 Belgrade Serbia | Belgrade | +381 344 7162 | Serbia | |||||||
Regional/Country Headquarters | 20 Pasir Panjang Road #10-25/28 Mapletree Business City Singapore Country 117439 Singapore | +65 6722 6010 | Mapletree Business City | +65 6838 0818 | Singapore | ||||||
Regional/Country Headquarters | Lendavska cesta 30 Centiba SI-9220 Lendava Slovenia | +386 2 578 9576 | Lendava | +386 2 577 3333 | Slovenia | ||||||
Regional/Country Headquarters | Trimlini 2d SI-9220 Lendava Slovenia | +386 2 577 3333 | Lendava | +386 2 578 1331 | Slovenia | ||||||
Regional/Country Headquarters | Verovskova 57 SI-1000 Ljubljana Slovenia | +386 1 580 2111 | Ljubljana | +386 1 568 3517 | Slovenia | ||||||
Regional/Country Headquarters | Kolodvorska 27 SI-1234 Menges Slovenia | +386 1 721 7299 | Menges | +386 1 723 7244 | Slovenia | ||||||
Regional/Country Headquarters | Perzonali 47 SI-2391 Prevalje Slovenia | +386 2 824 6300 | Prevalje | +386 2 823 1557 | Slovenia | ||||||
Regional/Country Headquarters | 72 Steel Road Spartan ZA- Kempton Park, Gauteng South Africa | +27 11929 9000 | Gauteng | +27 11975 0654 | South Africa | ||||||
Regional/Country Headquarters | Ctra. Granollers Cardedeu C-251 km 4,3 E-08520 Les Franqueses del Vallés / Barcelona Spain | +34 93 840 4400 | Barcelona | +34 93 840 4401 | Spain | ||||||
Regional/Country Headquarters | Polígon Mas Puigverd. Sector 19 - 20 E-08389 Palafolls / Barcelona Spain | +34 93 764 1920 | Barcelona | +34 93 765 0271 | Spain | ||||||
Regional/Country Headquarters | Kemistvägen 1B S-183 79 Täby / Stockholm Sweden | +46 8 732 3200 | Stockholm | +46 8 732 3201 | Sweden | ||||||
Regional/Country Headquarters | Forum 1 Novartis Campus CH-4056 Basel Switzerland | +41 61 324 1111 | Basel | +41 61 324 8001 | Switzerland | ||||||
Regional/Country Headquarters | 11th floor, No.99, Section 2 Jen-Ai Road Taipei 10062 Taiwan | +886 2 2341 6580 | Taipei | +886 2 2322 7352 | Taiwan | ||||||
Regional/Country Headquarters | 48, Ayni str. 7th floor, Block A 734025 Dushanbe Tajikistan | +992 48 701 0262 | Dushanbe | Tajikistan | |||||||
Regional/Country Headquarters | 689 Bhiraj Tower at EmQuartier, 25th Fl Sukhumvit Road, North Klongton, Vadhana Bangkok 10110 Thailand | +66 2 685 0999 | Bangkok | +66 2 685 0877 | Thailand | ||||||
Regional/Country Headquarters | 25, rue 8603 Z.I. La Charguia 2035 Tunis - Carthage Tunisia | +216 7177 2000 | Carthage | +216 7178 1767 | Tunisia | ||||||
Regional/Country Headquarters | GOSB Ihsan Dede Cad. 900. sok. TR-41480 Gebze - Kocaeli Turkey | +90 262 6778600 | Kocaeli | +90 262 7513661 | Turkey | ||||||
Regional/Country Headquarters | GEPOSB Ataturk Bulvari 9. Cadde No:1 TR-41400 Gebze - Kocaeli Turkey | +90 216 4583300 | Kocaeli | +90 262 7513036 | Turkey | ||||||
Regional/Country Headquarters | Istanbul Deri Organize Sanayi Bölgesi Kazlicesme Caddesi No:46 H-8 Özel Parsel TR-34957 Tuzla - Istanbul Turkey | +90 216 4583500 | Istanbul | +90 216 3942229 | Turkey | ||||||
Regional/Country Headquarters | Al Baker Building (No. 26) 4th floor, Offices 401 to 406 Dubai Healthcare City (DHCC) Dubai United Arab Emirates | +971 4449 3700 | Dubai | +971 4449 5439 | United Arab Emirates | ||||||
Regional/Country Headquarters | 2600 Tenth Street Suite 609 Berkeley, CA 94710 United States | +1 919 313 1290 | Berkeley | +1 919 313 1295 | United States of America | ||||||
Regional/Country Headquarters | 630 Davis Drive Suite 120 Durham, NC 27713 United States | +1 919 313 1290 | Durham | +1 919 313 1295 | United States of America | NC-North Carolina | |||||
Regional/Country Headquarters | One Health Plaza Bldg. 435 East Hanover, NJ 07936-1080 United States | +1 862778 83000 | East Hanover | +1 973781 8265 | United States of America | NJ-New Jersey | |||||
Regional/Country Headquarters | 55 Cantiague Road Hicksville, NY 11801 United States | +1 631 454 7677 | Hicksville | United States of America | NY-New York | ||||||
Regional/Country Headquarters | 350 Salem Church Road Mechanicsburg, PA 17050 United States | +1 800 645 9833 | Mechanicsburg | United States of America | PA-Pennsylvania | ||||||
Regional/Country Headquarters | 4700 Sandoz Drive Wilson, NC 27893 United States | +1 252234 2222 | Wilson | +1 252234 2600 | United States of America | NC-North Carolina | |||||
Regional/Country Headquarters | 24, Oybek street Mirabad District 100015 Tashkent Uzbekistan | +998 71 254 5042 | Tashkent | +998 71 254 5066 | Uzbekistan | ||||||
Regional/Country Headquarters | 3ra. Transversal de Los Ruices Edificio Segre, Piso 2 Urb. Los Ruices Caracas 1071 Venezuela | +58 212 273 8200 | Caracas | +58 212 210 8355 | Venezuela | ||||||
Regional/Country Headquarters | Unit 1601A, Floor 16, Centec Tower 72-74 Nguyen Thi Minh Khai Street Ward 6, District 3 Ho Chi Minh City Vietnam | +84 8 3824 7700 | Ho Chi Minh City | +84 8 3823 5761 | Vietnam | ||||||
Regional/Country Headquarters | Millennium Village, Unit 51 BirdCage Walk Longacres Lusaka 10101 Zambia | +260 211 258 996 | Lusaka | +260 211 258 996 | Zambia | ||||||
Manufacturing Facilities | 100 College Road West Princeton, NJ 08540 | 1 (609) 627-8500 | Princeton | United States of America | NJ-New Jersey | ||||||
Manufacturing Facilities | 2555 West Midway Boulevard Broomfield, CO 80020 | 1 (800) 523-1808 | Broomfield | United States of America | CO-Colorado | ||||||
